GM Hans Niemann started the early Titled Tuesday on 10/10 on his method to victory by half a degree over GM Magnus Carlsen, however Carlsen would take his revenge by profitable within the late event on 10/11. Every participant defeated the opposite within the tenth spherical of the event he received. GM Hikaru Nakamura, like Carlsen, completed within the high 5 of each tournaments.
Early Event
Within the early subject of 695, Niemann and Carlsen fought neck-and-neck by means of the primary eight rounds, every scoring each potential level, to arrange a showdown within the ninth spherical. They castled on reverse wings, which just about at all times foreshadows a tricky struggle. Carlsen’s 26…f4 misplaced materials and, whereas he was in a position to dangle on for one more 25 strikes—the computer even seeing a fleeting probability at regaining near-equality on transfer 43—Niemann’s queenside pawns in the end proved the distinction.
Subsequent, Niemann turned his consideration to Nakamura, one among six gamers on 8/9. Niemann had the black items this time, but it surely didn’t matter, and he received much more rapidly and easily in one other opposite-side castling recreation.
Niemann now had the possibility to match earlier accomplishments by Carlsen and Nakamura (and GMs Jose Martinez and Liem Le) and rating 11/11. As a substitute, with Carlsen nonetheless in vary of first and Niemann solely needing a draw to clinch the event, Niemann took a nine-move draw. Though that call price him an opportunity at perfection, it turned out to be the best name for him.
That is as a result of Carlsen certainly received within the ultimate recreation, towards GM Jeffery Xiong, and the tiebreak state of affairs would have been unclear at finest. Xiong was coming off his personal good rating, 11/11 in last week’s Freestyle Friday, and held his personal towards Carlsen however misplaced on time in a hopeless-looking ending. (By no means get right into a land war in Asia or an endgame with Magnus.)
GM Klementy Sychev took sole third with 9.5 factors, Nakamura fourth on 9, and GM Zhamsaran Tsydypov fifth. GM Aleksandra Goryachkina received the ladies’s prize.
June 10 Titled Tuesday | Early | Closing Standings (Prime 20)
Rank | Seed | Fed | Title | Username | Title | Score | Rating | 1st Tiebreak |
1 | 6 | GM | @HansOnTwitch | Hans Niemann | 3254 | 10.5 | 81 | |
2 | 2 | GM | @MagnusCarlsen | Magnus Carlsen | 3332 | 10 | 81 | |
3 | 30 | GM | @Sychev_Klementy | Klementy Sychev | 3058 | 9.5 | 76.5 | |
4 | 1 | GM | @Hikaru | Hikaru Nakamura | 3336 | 9 | 81.5 | |
5 | 13 | GM | @Zhuu96 | Zhamsaran Tsydypov | 3141 | 9 | 78 | |
6 | 12 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 3144 | 9 | 74 | |
7 | 50 | IM | @scarabee43 | Marco Materia | 3032 | 9 | 72 | |
8 | 11 | GM | @Parhamov | Parham Maghsoodloo | 3172 | 9 | 72 | |
9 | 25 | GM | @penguingm1 | Andrew Tang | 3059 | 9 | 71 | |
10 | 27 | GM | @artooon | Pranesh M | 3076 | 9 | 70.5 | |
11 | 10 | GM | @DenLaz | Denis Lazavik | 3189 | 8.5 | 78.5 | |
12 | 15 | GM | @jefferyx | Jeffery Xiong | 3129 | 8.5 | 78.5 | |
13 | 14 | GM | @DanielNaroditsky | Daniel Naroditsky | 3128 | 8.5 | 66.5 | |
14 | 45 | IM | @MatthewG-p4p | Matvey Galchenko | 2985 | 8.5 | 61 | |
15 | 167 | NM | @TrulyHumbledUnderGod | Alexander Heimann | 2751 | 8.5 | 60 | |
16 | 37 | IM | @FaustinoOro | Faustino Oro | 3014 | 8.5 | 58.5 | |
17 | 16 | GM | @Sargsyan_Shant | Shant Sargsyan | 3084 | 8 | 77 | |
18 | 8 | GM | @rpragchess | Praggnanandhaa Rameshbabu | 3168 | 8 | 75 | |
19 | 24 | GM | @wonderfultime | Tuan Minh Le | 3065 | 8 | 72 | |
20 | 32 | GM | @Jospem | Jose Martinez | 3025 | 8 | 71.5 | |
53 | 134 | GM | @Goryachkina | Aleksandra Goryachkina | 2753 | 7.5 | 58.5 |
Prizes: Niemann $1,000, Carlsen $750, Sychev $350, Nakamura $200, Tsydypov $100, Goryachkina $100.
Late Event
No person out of 484 gamers reached 8/8, not to mention 10/10, within the late event, however Carlsen was within the thick of issues once more and reached 7/7. He would lose the lead, nevertheless, within the eighth spherical, when taken down by Nakamura. Their video games are at all times powerful fights, clearly, and this one was brain-racking sufficient that Carlsen flagged after simply 35 strikes, down an change and extra to come back.
However that might find yourself being Carlsen’s solely setback of the event. After recovering towards IM Arash Tahbaz within the ninth spherical, Carlsen bought a rematch towards Niemann within the tenth. It was a back-and-forth recreation with some wild swings within the pc analysis, however Niemann made the final mistake, falling right into a pin regardless of having 50 seconds on his clock to Carlsen’s 10.
Carlsen wasn’t out of the woods but, regardless of now holding the only real event lead on 9 factors. Three gamers had 8.5, and one other eight had eight factors. In Carlsen’s final recreation, towards GM Denis Lazavik, there have been no wild swings, however issues stayed equal for a very good period of time. Nonetheless, Carlsen was in a position to activate his rooks towards Lazavik’s king, and from there, Carlsen transformed seemingly effortlessly.
The sport between the opposite two gamers who entered the final spherical on 8.5 factors, Iran’s GMs Sina Movahed and Parham Maghsoodloo, went rather more rapidly regardless of each gamers having an opportunity to win.
Nakamura had misplaced to Maghsoodloo in spherical 10, however lined in spherical 11 to beat GM Abhimanyu Mishra (in a slightly much less dramatic recreation than Movahed-Maghsoodloo) and end third.
GM Alireza Firouzja completed a surprisingly quiet fourth, with GM Alexander Moskalenko fifth and WGM Rochelle Wu taking the ladies’s prize.
June 10 Titled Tuesday | Late | Closing Standings (Prime 20)
Rank | Seed | Fed | Title | Username | Title | Score | Rating | 1st Tiebreak |
1 | 2 | GM | @MagnusCarlsen | Magnus Carlsen | 3332 | 10 | 75.5 | |
2 | 9 | GM | @Sina-Movahed | Sina Movahed | 3181 | 9.5 | 72 | |
3 | 1 | GM | @Hikaru | Hikaru Nakamura | 3336 | 9 | 74.5 | |
4 | 3 | GM | @Firouzja2003 | Alireza Firouzja | 3292 | 9 | 70 | |
5 | 43 | GM | @Alexander_Moskalenko | Alexander Moskalenko | 2969 | 9 | 63 | |
6 | 12 | GM | @jefferyx | Jeffery Xiong | 3129 | 9 | 62 | |
7 | 7 | GM | @Parhamov | Parham Maghsoodloo | 3172 | 8.5 | 71 | |
8 | 25 | GM | @BogdanDeac | Bogdan Daniel Deac | 3084 | 8.5 | 70.5 | |
9 | 6 | GM | @DenLaz | Denis Lazavik | 3189 | 8.5 | 69 | |
10 | 10 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 3144 | 8.5 | 59.5 | |
11 | 27 | GM | @sergoy | Sergey Drygalov | 3051 | 8.5 | 59 | |
12 | 4 | GM | @HansOnTwitch | Hans Niemann | 3254 | 8 | 74.5 | |
13 | 15 | GM | @lachesisQ | Ian Nepomniachtchi | 3116 | 8 | 74.5 | |
14 | 29 | IM | @scarabee43 | Marco Materia | 3032 | 8 | 72.5 | |
15 | 17 | GM | @Andreikka | Andrey Esipenko | 3098 | 8 | 71 | |
16 | 21 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3088 | 8 | 70.5 | |
17 | 22 | GM | @PursuitOfHappyness2 | Abhimanyu Mishra | 3089 | 8 | 70.5 | |
18 | 65 | GM | @Byniolus | Zbigniew Pakleza | 2916 | 8 | 70 | |
19 | 18 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 3095 | 8 | 65 | |
20 | 67 | IM | @Szparu | Miłosz Szpar | 2878 | 8 | 61 | |
57 | 214 | WGM | @Roachelley | Rochelle Wu | 2579 | 7 | 52.5 |
Prizes: Carlsen $1,000, Movahed $750, Nakamura $350, Firouzja $200, Moskalenko $100, Wu $100. Each day totals: Carlsen $1,750, Nakamura $550.
Grand Prix Qualifiers
The Titled Tuesday Grand Prix concluded on Could 27. Congratulations to the Pace Chess Championship qualifiers!
SCC qualifiers:
Rk | Username | Rating | Title | Title |
1 | @MagnusCarlsen | 98.5 | GM | Magnus Carlsen |
2 | @Hikaru | 95.0 | GM | Hikaru Nakamura |
3 | @LiemLe | 93.0 | GM | Liem Le |
4 | @GHANDEEVAM2003 | 93.0 | GM | Arjun Erigaisi |
5 | @DenLaz | 92.5 | GM | Denis Lazavik |
6 | @Jospem | 92.0 | GM | Jose Martinez |
7 | @wonderfultime | 92.0 | GM | Tuan Minh Le |
8 | @HansOnTwitch | 92.0 | GM | Hans Niemann |
Ladies’s SCC qualifiers:
Rk | Username | Rating | Title | Title |
1 | @ChessQueen | 74.5 | GM | Alexandra Kosteniuk |
2 | @Flawless_Fighter | 72.5 | IM | Polina Shuvalova |
3 | @Goryachkina | 72.0 | GM | Aleksandra Goryachkina |
4 | @karinachess1 | 70.5 | IM | Karina Ambartsumova |
5 | @Meri-Arabidze | 69.0 | IM | Meri Arabidze |
6 | @Sanyura | 68.0 | WGM | Aleksandra Maltsevskaya |
7 | @anasta10 | 68.0 | FM | Anastasia Avramidou |
8 | @jinbojinbo | 67.0 | GM | Jiner Zhu |
Seniors (born 1975 or earlier), juniors (born 2009 or later), and ladies (born 2005 or later) didn’t have SCC locations on the road, however there have been money prizes in every of those classes. The winners had been:
Seniors: GM Alexei Shirov (@AlexeiShirov), 83.5 factors (received $2,500)
Youth: GM Andy Woodward (@Philippians46), 86.5 factors (received $2,500)
Women: WGM Anna Shukhman (@speshka), 66.5 factors (received $1,000)
Titled Tuesday is Chess.com’s weekly event for titled gamers, with two tournaments held every Tuesday. The primary event begins at 11:00 a.m. Japanese Time/17:00 Central European/20:30 Indian Customary Time, and the second at 5:00 p.m. Japanese Time/23:00 Central European/2:30 Indian Customary Time (subsequent day).